CROSSTABS
/TABLES=
SSH_all
UDC_law
UDC_philosophy
UDC_geography
UDC_military
UDC_literary
UDC_economy
UDC_arthistory
UDC_folklore_anthropology
UDC_education
UDC_linguistics
UDC_politics
UDC_psychology
UDC_sociology
UDC_history
UDC_religion
UDC_someSSH
UDC_scienceingeneral
BY eredeti_nyelv2
BY egy becsultdatum1_15 becsultdatum1_05
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 16-FEB-2016 22:00:34
Comments
Input Active Dataset forditott
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 18464
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=
SSH_all
UDC_law
UDC_philosophy
UDC_geography
UDC_military
UDC_literary
UDC_economy
UDC_arthistory
UDC_folklore_anthropology
UDC_education
UDC_linguistics
UDC_politics
UDC_psychology
UDC_sociology
UDC_history
UDC_religion
UDC_someSSH
UDC_scienceingeneral
BY eredeti_nyelv2
BY egy becsultdatum1_15 becsultdatum1_05
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:02,08
Dimensions Requested 3
Cells Available 143080
Processor Time 0:00:02,23

[forditott] 

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
SSH_all * eredeti_nyelv2 * egy 18464 100,0% 0 ,0% 18464 100,0%
SSH_all * eredeti_nyelv2 * becsultdatum1_15 18464 100,0% 0 ,0% 18464 100,0%
SSH_all * eredeti_nyelv2 * becsultdatum1_05 18464 100,0% 0 ,0% 18464 100,0%
UDC_law * eredeti_nyelv2 * egy 553 3,0% 17911 97,0% 18464 100,0%
UDC_law * eredeti_nyelv2 * becsultdatum1_15 553 3,0% 17911 97,0% 18464 100,0%
UDC_law * eredeti_nyelv2 * becsultdatum1_05 553 3,0% 17911 97,0% 18464 100,0%
UDC_philosophy * eredeti_nyelv2 * egy 2613 14,2% 15851 85,8% 18464 100,0%
UDC_philosophy * eredeti_nyelv2 * becsultdatum1_15 2613 14,2% 15851 85,8% 18464 100,0%
UDC_philosophy * eredeti_nyelv2 * becsultdatum1_05 2613 14,2% 15851 85,8% 18464 100,0%
UDC_geography * eredeti_nyelv2 * egy 1208 6,5% 17256 93,5% 18464 100,0%
UDC_geography * eredeti_nyelv2 * becsultdatum1_15 1208 6,5% 17256 93,5% 18464 100,0%
UDC_geography * eredeti_nyelv2 * becsultdatum1_05 1208 6,5% 17256 93,5% 18464 100,0%
UDC_military * eredeti_nyelv2 * egy 741 4,0% 17723 96,0% 18464 100,0%
UDC_military * eredeti_nyelv2 * becsultdatum1_15 741 4,0% 17723 96,0% 18464 100,0%
UDC_military * eredeti_nyelv2 * becsultdatum1_05 741 4,0% 17723 96,0% 18464 100,0%
UDC_literary * eredeti_nyelv2 * egy 7 ,0% 18457 100,0% 18464 100,0%
UDC_literary * eredeti_nyelv2 * becsultdatum1_15 7 ,0% 18457 100,0% 18464 100,0%
UDC_literary * eredeti_nyelv2 * becsultdatum1_05 7 ,0% 18457 100,0% 18464 100,0%
UDC_economy * eredeti_nyelv2 * egy 894 4,8% 17570 95,2% 18464 100,0%
UDC_economy * eredeti_nyelv2 * becsultdatum1_15 894 4,8% 17570 95,2% 18464 100,0%
UDC_economy * eredeti_nyelv2 * becsultdatum1_05 894 4,8% 17570 95,2% 18464 100,0%
UDC_arthistory * eredeti_nyelv2 * egy 2798 15,2% 15666 84,8% 18464 100,0%
UDC_arthistory * eredeti_nyelv2 * becsultdatum1_15 2798 15,2% 15666 84,8% 18464 100,0%
UDC_arthistory * eredeti_nyelv2 * becsultdatum1_05 2798 15,2% 15666 84,8% 18464 100,0%
UDC_folklore_anthropology * eredeti_nyelv2 * egy 792 4,3% 17672 95,7% 18464 100,0%
UDC_folklore_anthropology * eredeti_nyelv2 * becsultdatum1_15 792 4,3% 17672 95,7% 18464 100,0%
UDC_folklore_anthropology * eredeti_nyelv2 * becsultdatum1_05 792 4,3% 17672 95,7% 18464 100,0%
UDC_education * eredeti_nyelv2 * egy 481 2,6% 17983 97,4% 18464 100,0%
UDC_education * eredeti_nyelv2 * becsultdatum1_15 481 2,6% 17983 97,4% 18464 100,0%
UDC_education * eredeti_nyelv2 * becsultdatum1_05 481 2,6% 17983 97,4% 18464 100,0%
UDC_linguistics * eredeti_nyelv2 * egy 523 2,8% 17941 97,2% 18464 100,0%
UDC_linguistics * eredeti_nyelv2 * becsultdatum1_15 523 2,8% 17941 97,2% 18464 100,0%
UDC_linguistics * eredeti_nyelv2 * becsultdatum1_05 523 2,8% 17941 97,2% 18464 100,0%
UDC_politics * eredeti_nyelv2 * egy 1617 8,8% 16847 91,2% 18464 100,0%
UDC_politics * eredeti_nyelv2 * becsultdatum1_15 1617 8,8% 16847 91,2% 18464 100,0%
UDC_politics * eredeti_nyelv2 * becsultdatum1_05 1617 8,8% 16847 91,2% 18464 100,0%
UDC_psychology * eredeti_nyelv2 * egy 1543 8,4% 16921 91,6% 18464 100,0%
UDC_psychology * eredeti_nyelv2 * becsultdatum1_15 1543 8,4% 16921 91,6% 18464 100,0%
UDC_psychology * eredeti_nyelv2 * becsultdatum1_05 1543 8,4% 16921 91,6% 18464 100,0%
UDC_sociology * eredeti_nyelv2 * egy 1842 10,0% 16622 90,0% 18464 100,0%
UDC_sociology * eredeti_nyelv2 * becsultdatum1_15 1842 10,0% 16622 90,0% 18464 100,0%
UDC_sociology * eredeti_nyelv2 * becsultdatum1_05 1842 10,0% 16622 90,0% 18464 100,0%
UDC_history * eredeti_nyelv2 * egy 3779 20,5% 14685 79,5% 18464 100,0%
UDC_history * eredeti_nyelv2 * becsultdatum1_15 3779 20,5% 14685 79,5% 18464 100,0%
UDC_history * eredeti_nyelv2 * becsultdatum1_05 3779 20,5% 14685 79,5% 18464 100,0%
UDC_religion * eredeti_nyelv2 * egy 2775 15,0% 15689 85,0% 18464 100,0%
UDC_religion * eredeti_nyelv2 * becsultdatum1_15 2775 15,0% 15689 85,0% 18464 100,0%
UDC_religion * eredeti_nyelv2 * becsultdatum1_05 2775 15,0% 15689 85,0% 18464 100,0%
UDC_someSSH * eredeti_nyelv2 * egy 817 4,4% 17647 95,6% 18464 100,0%
UDC_someSSH * eredeti_nyelv2 * becsultdatum1_15 817 4,4% 17647 95,6% 18464 100,0%
UDC_someSSH * eredeti_nyelv2 * becsultdatum1_05 817 4,4% 17647 95,6% 18464 100,0%
UDC_scienceingeneral * eredeti_nyelv2 * egy 1166 6,3% 17298 93,7% 18464 100,0%
UDC_scienceingeneral * eredeti_nyelv2 * becsultdatum1_15 1166 6,3% 17298 93,7% 18464 100,0%
UDC_scienceingeneral * eredeti_nyelv2 * becsultdatum1_05 1166 6,3% 17298 93,7% 18464 100,0%

SSH_all * eredeti_nyelv2 * egy Crosstabulation
egy


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 7,00 Gipsy 8,00 Other 2,00 E-Eur
1,00 SSH_all 1,00 Count 1278 1116 7759 1595 3880 1 2835 18464
% within SSH_all 6,9% 6,0% 42,0% 8,6% 21,0% ,0% 15,4% 100,0%
Total Count 1278 1116 7759 1595 3880 1 2835 18464
% within SSH_all 6,9% 6,0% 42,0% 8,6% 21,0% ,0% 15,4% 100,0%

SSH_all * eredeti_nyelv2 * becsultdatum1_15 Crosstabulation
becsultdatum1_15


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 7,00 Gipsy 8,00 Other 2,00 E-Eur
19461960,00 SSH_all 1,00 Count 52 92 50 40 67
47 348
% within SSH_all 14,9% 26,4% 14,4% 11,5% 19,3%
13,5% 100,0%
Total Count 52 92 50 40 67
47 348
% within SSH_all 14,9% 26,4% 14,4% 11,5% 19,3%
13,5% 100,0%
19611975,00 SSH_all 1,00 Count 339 405 340 219 423
262 1988
% within SSH_all 17,1% 20,4% 17,1% 11,0% 21,3%
13,2% 100,0%
Total Count 339 405 340 219 423
262 1988
% within SSH_all 17,1% 20,4% 17,1% 11,0% 21,3%
13,2% 100,0%
19761989,00 SSH_all 1,00 Count 369 462 505 203 505
346 2390
% within SSH_all 15,4% 19,3% 21,1% 8,5% 21,1%
14,5% 100,0%
Total Count 369 462 505 203 505
346 2390
% within SSH_all 15,4% 19,3% 21,1% 8,5% 21,1%
14,5% 100,0%
19902005,00 SSH_all 1,00 Count 329 118 4379 814 2008 1 1472 9121
% within SSH_all 3,6% 1,3% 48,0% 8,9% 22,0% ,0% 16,1% 100,0%
Total Count 329 118 4379 814 2008 1 1472 9121
% within SSH_all 3,6% 1,3% 48,0% 8,9% 22,0% ,0% 16,1% 100,0%
20062013,00 SSH_all 1,00 Count 189 39 2485 319 877
708 4617
% within SSH_all 4,1% ,8% 53,8% 6,9% 19,0%
15,3% 100,0%
Total Count 189 39 2485 319 877
708 4617
% within SSH_all 4,1% ,8% 53,8% 6,9% 19,0%
15,3% 100,0%

SSH_all * eredeti_nyelv2 * becsultdatum1_05 Crosstabulation
becsultdatum1_05


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 7,00 Gipsy 8,00 Other 2,00 E-Eur
19461950,00 SSH_all 1,00 Count 9 21 7 11 19
10 77
% within SSH_all 11,7% 27,3% 9,1% 14,3% 24,7%
13,0% 100,0%
Total Count 9 21 7 11 19
10 77
% within SSH_all 11,7% 27,3% 9,1% 14,3% 24,7%
13,0% 100,0%
19511955,00 SSH_all 1,00 Count 17 44 14 4 16
19 114
% within SSH_all 14,9% 38,6% 12,3% 3,5% 14,0%
16,7% 100,0%
Total Count 17 44 14 4 16
19 114
% within SSH_all 14,9% 38,6% 12,3% 3,5% 14,0%
16,7% 100,0%
19561960,00 SSH_all 1,00 Count 26 27 29 25 32
18 157
% within SSH_all 16,6% 17,2% 18,5% 15,9% 20,4%
11,5% 100,0%
Total Count 26 27 29 25 32
18 157
% within SSH_all 16,6% 17,2% 18,5% 15,9% 20,4%
11,5% 100,0%
19611965,00 SSH_all 1,00 Count 66 75 61 51 111
68 432
% within SSH_all 15,3% 17,4% 14,1% 11,8% 25,7%
15,7% 100,0%
Total Count 66 75 61 51 111
68 432
% within SSH_all 15,3% 17,4% 14,1% 11,8% 25,7%
15,7% 100,0%
19661970,00 SSH_all 1,00 Count 123 139 131 62 142
96 693
% within SSH_all 17,7% 20,1% 18,9% 8,9% 20,5%
13,9% 100,0%
Total Count 123 139 131 62 142
96 693
% within SSH_all 17,7% 20,1% 18,9% 8,9% 20,5%
13,9% 100,0%
19711975,00 SSH_all 1,00 Count 150 191 148 106 170
98 863
% within SSH_all 17,4% 22,1% 17,1% 12,3% 19,7%
11,4% 100,0%
Total Count 150 191 148 106 170
98 863
% within SSH_all 17,4% 22,1% 17,1% 12,3% 19,7%
11,4% 100,0%
19761980,00 SSH_all 1,00 Count 162 227 134 66 177
112 878
% within SSH_all 18,5% 25,9% 15,3% 7,5% 20,2%
12,8% 100,0%
Total Count 162 227 134 66 177
112 878
% within SSH_all 18,5% 25,9% 15,3% 7,5% 20,2%
12,8% 100,0%
19811985,00 SSH_all 1,00 Count 130 146 161 74 177
110 798
% within SSH_all 16,3% 18,3% 20,2% 9,3% 22,2%
13,8% 100,0%
Total Count 130 146 161 74 177
110 798
% within SSH_all 16,3% 18,3% 20,2% 9,3% 22,2%
13,8% 100,0%
19861990,00 SSH_all 1,00 Count 88 101 316 89 211
167 972
% within SSH_all 9,1% 10,4% 32,5% 9,2% 21,7%
17,2% 100,0%
Total Count 88 101 316 89 211
167 972
% within SSH_all 9,1% 10,4% 32,5% 9,2% 21,7%
17,2% 100,0%
19911995,00 SSH_all 1,00 Count 75 28 866 171 468
299 1907
% within SSH_all 3,9% 1,5% 45,4% 9,0% 24,5%
15,7% 100,0%
Total Count 75 28 866 171 468
299 1907
% within SSH_all 3,9% 1,5% 45,4% 9,0% 24,5%
15,7% 100,0%
19962000,00 SSH_all 1,00 Count 99 40 1445 292 661 1 478 3016
% within SSH_all 3,3% 1,3% 47,9% 9,7% 21,9% ,0% 15,8% 100,0%
Total Count 99 40 1445 292 661 1 478 3016
% within SSH_all 3,3% 1,3% 47,9% 9,7% 21,9% ,0% 15,8% 100,0%
20012005,00 SSH_all 1,00 Count 144 38 1962 325 819
652 3940
% within SSH_all 3,7% 1,0% 49,8% 8,2% 20,8%
16,5% 100,0%
Total Count 144 38 1962 325 819
652 3940
% within SSH_all 3,7% 1,0% 49,8% 8,2% 20,8%
16,5% 100,0%
20062010,00 SSH_all 1,00 Count 141 32 1922 239 669
546 3549
% within SSH_all 4,0% ,9% 54,2% 6,7% 18,9%
15,4% 100,0%
Total Count 141 32 1922 239 669
546 3549
% within SSH_all 4,0% ,9% 54,2% 6,7% 18,9%
15,4% 100,0%
20112015,00 SSH_all 1,00 Count 48 7 563 80 208
162 1068
% within SSH_all 4,5% ,7% 52,7% 7,5% 19,5%
15,2% 100,0%
Total Count 48 7 563 80 208
162 1068
% within SSH_all 4,5% ,7% 52,7% 7,5% 19,5%
15,2% 100,0%

UDC_law * eredeti_nyelv2 * egy Crosstabulation
egy


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 8,00 Other 2,00 E-Eur
1,00 UDC_law 12,00 Count 44 32 234 42 108 93 553
% within UDC_law 8,0% 5,8% 42,3% 7,6% 19,5% 16,8% 100,0%
Total Count 44 32 234 42 108 93 553
% within UDC_law 8,0% 5,8% 42,3% 7,6% 19,5% 16,8% 100,0%

UDC_law * eredeti_nyelv2 * becsultdatum1_15 Crosstabulation
becsultdatum1_15


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 8,00 Other 2,00 E-Eur
19461960,00 UDC_law 12,00 Count
6 3 2 3
14
% within UDC_law
42,9% 21,4% 14,3% 21,4%
100,0%
Total Count
6 3 2 3
14
% within UDC_law
42,9% 21,4% 14,3% 21,4%
100,0%
19611975,00 UDC_law 12,00 Count 13 8 25 5 23 14 88
% within UDC_law 14,8% 9,1% 28,4% 5,7% 26,1% 15,9% 100,0%
Total Count 13 8 25 5 23 14 88
% within UDC_law 14,8% 9,1% 28,4% 5,7% 26,1% 15,9% 100,0%
19761989,00 UDC_law 12,00 Count 18 9 26 8 10 9 80
% within UDC_law 22,5% 11,3% 32,5% 10,0% 12,5% 11,3% 100,0%
Total Count 18 9 26 8 10 9 80
% within UDC_law 22,5% 11,3% 32,5% 10,0% 12,5% 11,3% 100,0%
19902005,00 UDC_law 12,00 Count 10 6 109 21 43 39 228
% within UDC_law 4,4% 2,6% 47,8% 9,2% 18,9% 17,1% 100,0%
Total Count 10 6 109 21 43 39 228
% within UDC_law 4,4% 2,6% 47,8% 9,2% 18,9% 17,1% 100,0%
20062013,00 UDC_law 12,00 Count 3 3 71 6 29 31 143
% within UDC_law 2,1% 2,1% 49,7% 4,2% 20,3% 21,7% 100,0%
Total Count 3 3 71 6 29 31 143
% within UDC_law 2,1% 2,1% 49,7% 4,2% 20,3% 21,7% 100,0%

UDC_law * eredeti_nyelv2 * becsultdatum1_05 Crosstabulation
becsultdatum1_05


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 8,00 Other 2,00 E-Eur
19461950,00 UDC_law 12,00 Count
1
1

2
% within UDC_law
50,0%
50,0%

100,0%
Total Count
1
1

2
% within UDC_law
50,0%
50,0%

100,0%
19511955,00 UDC_law 12,00 Count
3 3


6
% within UDC_law
50,0% 50,0%


100,0%
Total Count
3 3


6
% within UDC_law
50,0% 50,0%


100,0%
19561960,00 UDC_law 12,00 Count
2
1 3
6
% within UDC_law
33,3%
16,7% 50,0%
100,0%
Total Count
2
1 3
6
% within UDC_law
33,3%
16,7% 50,0%
100,0%
19611965,00 UDC_law 12,00 Count 5 3 3 1 5 1 18
% within UDC_law 27,8% 16,7% 16,7% 5,6% 27,8% 5,6% 100,0%
Total Count 5 3 3 1 5 1 18
% within UDC_law 27,8% 16,7% 16,7% 5,6% 27,8% 5,6% 100,0%
19661970,00 UDC_law 12,00 Count 3 1 11 1 11 6 33
% within UDC_law 9,1% 3,0% 33,3% 3,0% 33,3% 18,2% 100,0%
Total Count 3 1 11 1 11 6 33
% within UDC_law 9,1% 3,0% 33,3% 3,0% 33,3% 18,2% 100,0%
19711975,00 UDC_law 12,00 Count 5 4 11 3 7 7 37
% within UDC_law 13,5% 10,8% 29,7% 8,1% 18,9% 18,9% 100,0%
Total Count 5 4 11 3 7 7 37
% within UDC_law 13,5% 10,8% 29,7% 8,1% 18,9% 18,9% 100,0%
19761980,00 UDC_law 12,00 Count 5 6 7 4 1 1 24
% within UDC_law 20,8% 25,0% 29,2% 16,7% 4,2% 4,2% 100,0%
Total Count 5 6 7 4 1 1 24
% within UDC_law 20,8% 25,0% 29,2% 16,7% 4,2% 4,2% 100,0%
19811985,00 UDC_law 12,00 Count 7
11 3 4 5 30
% within UDC_law 23,3%
36,7% 10,0% 13,3% 16,7% 100,0%
Total Count 7
11 3 4 5 30
% within UDC_law 23,3%
36,7% 10,0% 13,3% 16,7% 100,0%
19861990,00 UDC_law 12,00 Count 6 4 12 3 9 5 39
% within UDC_law 15,4% 10,3% 30,8% 7,7% 23,1% 12,8% 100,0%
Total Count 6 4 12 3 9 5 39
% within UDC_law 15,4% 10,3% 30,8% 7,7% 23,1% 12,8% 100,0%
19911995,00 UDC_law 12,00 Count 2 2 24 7 9 7 51
% within UDC_law 3,9% 3,9% 47,1% 13,7% 17,6% 13,7% 100,0%
Total Count 2 2 24 7 9 7 51
% within UDC_law 3,9% 3,9% 47,1% 13,7% 17,6% 13,7% 100,0%
19962000,00 UDC_law 12,00 Count 4 1 26 5 14 11 61
% within UDC_law 6,6% 1,6% 42,6% 8,2% 23,0% 18,0% 100,0%
Total Count 4 1 26 5 14 11 61
% within UDC_law 6,6% 1,6% 42,6% 8,2% 23,0% 18,0% 100,0%
20012005,00 UDC_law 12,00 Count 4 2 55 7 16 19 103
% within UDC_law 3,9% 1,9% 53,4% 6,8% 15,5% 18,4% 100,0%
Total Count 4 2 55 7 16 19 103
% within UDC_law 3,9% 1,9% 53,4% 6,8% 15,5% 18,4% 100,0%
20062010,00 UDC_law 12,00 Count 1 3 53 5 22 26 110
% within UDC_law ,9% 2,7% 48,2% 4,5% 20,0% 23,6% 100,0%
Total Count 1 3 53 5 22 26 110
% within UDC_law ,9% 2,7% 48,2% 4,5% 20,0% 23,6% 100,0%
20112015,00 UDC_law 12,00 Count 2
18 1 7 5 33
% within UDC_law 6,1%
54,5% 3,0% 21,2% 15,2% 100,0%
Total Count 2
18 1 7 5 33
% within UDC_law 6,1%
54,5% 3,0% 21,2% 15,2% 100,0%

UDC_philosophy * eredeti_nyelv2 * egy Crosstabulation
egy


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 7,00 Gipsy 8,00 Other 2,00 E-Eur
1,00 UDC_philosophy 15,00 Count 78 71 1293 163 628 1 379 2613
% within UDC_philosophy 3,0% 2,7% 49,5% 6,2% 24,0% ,0% 14,5% 100,0%
Total Count 78 71 1293 163 628 1 379 2613
% within UDC_philosophy 3,0% 2,7% 49,5% 6,2% 24,0% ,0% 14,5% 100,0%

UDC_philosophy * eredeti_nyelv2 * becsultdatum1_15 Crosstabulation
becsultdatum1_15


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 7,00 Gipsy 8,00 Other 2,00 E-Eur
19461960,00 UDC_philosophy 15,00 Count 1 5
3 8
4 21
% within UDC_philosophy 4,8% 23,8%
14,3% 38,1%
19,0% 100,0%
Total Count 1 5
3 8
4 21
% within UDC_philosophy 4,8% 23,8%
14,3% 38,1%
19,0% 100,0%
19611975,00 UDC_philosophy 15,00 Count 13 27 15 11 30
11 107
% within UDC_philosophy 12,1% 25,2% 14,0% 10,3% 28,0%
10,3% 100,0%
Total Count 13 27 15 11 30
11 107
% within UDC_philosophy 12,1% 25,2% 14,0% 10,3% 28,0%
10,3% 100,0%
19761989,00 UDC_philosophy 15,00 Count 14 24 20 12 49
18 137
% within UDC_philosophy 10,2% 17,5% 14,6% 8,8% 35,8%
13,1% 100,0%
Total Count 14 24 20 12 49
18 137
% within UDC_philosophy 10,2% 17,5% 14,6% 8,8% 35,8%
13,1% 100,0%
19902005,00 UDC_philosophy 15,00 Count 35 12 797 101 387 1 246 1579
% within UDC_philosophy 2,2% ,8% 50,5% 6,4% 24,5% ,1% 15,6% 100,0%
Total Count 35 12 797 101 387 1 246 1579
% within UDC_philosophy 2,2% ,8% 50,5% 6,4% 24,5% ,1% 15,6% 100,0%
20062013,00 UDC_philosophy 15,00 Count 15 3 461 36 154
100 769
% within UDC_philosophy 2,0% ,4% 59,9% 4,7% 20,0%
13,0% 100,0%
Total Count 15 3 461 36 154
100 769
% within UDC_philosophy 2,0% ,4% 59,9% 4,7% 20,0%
13,0% 100,0%

UDC_philosophy * eredeti_nyelv2 * becsultdatum1_05 Crosstabulation
becsultdatum1_05


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 7,00 Gipsy 8,00 Other 2,00 E-Eur
19461950,00 UDC_philosophy 15,00 Count
1
2 4
2 9
% within UDC_philosophy
11,1%
22,2% 44,4%
22,2% 100,0%
Total Count
1
2 4
2 9
% within UDC_philosophy
11,1%
22,2% 44,4%
22,2% 100,0%
19511955,00 UDC_philosophy 15,00 Count 1 4

2
2 9
% within UDC_philosophy 11,1% 44,4%

22,2%
22,2% 100,0%
Total Count 1 4

2
2 9
% within UDC_philosophy 11,1% 44,4%

22,2%
22,2% 100,0%
19561960,00 UDC_philosophy 15,00 Count


1 2

3
% within UDC_philosophy


33,3% 66,7%

100,0%
Total Count


1 2

3
% within UDC_philosophy


33,3% 66,7%

100,0%
19611965,00 UDC_philosophy 15,00 Count 2 4 3 1 9
1 20
% within UDC_philosophy 10,0% 20,0% 15,0% 5,0% 45,0%
5,0% 100,0%
Total Count 2 4 3 1 9
1 20
% within UDC_philosophy 10,0% 20,0% 15,0% 5,0% 45,0%
5,0% 100,0%
19661970,00 UDC_philosophy 15,00 Count 6 12 7 4 8
6 43
% within UDC_philosophy 14,0% 27,9% 16,3% 9,3% 18,6%
14,0% 100,0%
Total Count 6 12 7 4 8
6 43
% within UDC_philosophy 14,0% 27,9% 16,3% 9,3% 18,6%
14,0% 100,0%
19711975,00 UDC_philosophy 15,00 Count 5 11 5 6 13
4 44
% within UDC_philosophy 11,4% 25,0% 11,4% 13,6% 29,5%
9,1% 100,0%
Total Count 5 11 5 6 13
4 44
% within UDC_philosophy 11,4% 25,0% 11,4% 13,6% 29,5%
9,1% 100,0%
19761980,00 UDC_philosophy 15,00 Count 8 12 3 3 15
8 49
% within UDC_philosophy 16,3% 24,5% 6,1% 6,1% 30,6%
16,3% 100,0%
Total Count 8 12 3 3 15
8 49
% within UDC_philosophy 16,3% 24,5% 6,1% 6,1% 30,6%
16,3% 100,0%
19811985,00 UDC_philosophy 15,00 Count 5 9 6 2 14
5 41
% within UDC_philosophy 12,2% 22,0% 14,6% 4,9% 34,1%
12,2% 100,0%
Total Count 5 9 6 2 14
5 41
% within UDC_philosophy 12,2% 22,0% 14,6% 4,9% 34,1%
12,2% 100,0%
19861990,00 UDC_philosophy 15,00 Count 2 3 18 10 25
14 72
% within UDC_philosophy 2,8% 4,2% 25,0% 13,9% 34,7%
19,4% 100,0%
Total Count 2 3 18 10 25
14 72
% within UDC_philosophy 2,8% 4,2% 25,0% 13,9% 34,7%
19,4% 100,0%
19911995,00 UDC_philosophy 15,00 Count 5 3 131 19 78
53 289
% within UDC_philosophy 1,7% 1,0% 45,3% 6,6% 27,0%
18,3% 100,0%
Total Count 5 3 131 19 78
53 289
% within UDC_philosophy 1,7% 1,0% 45,3% 6,6% 27,0%
18,3% 100,0%
19962000,00 UDC_philosophy 15,00 Count 16 2 243 38 138 1 81 519
% within UDC_philosophy 3,1% ,4% 46,8% 7,3% 26,6% ,2% 15,6% 100,0%
Total Count 16 2 243 38 138 1 81 519
% within UDC_philosophy 3,1% ,4% 46,8% 7,3% 26,6% ,2% 15,6% 100,0%
20012005,00 UDC_philosophy 15,00 Count 13 7 416 41 166
103 746
% within UDC_philosophy 1,7% ,9% 55,8% 5,5% 22,3%
13,8% 100,0%
Total Count 13 7 416 41 166
103 746
% within UDC_philosophy 1,7% ,9% 55,8% 5,5% 22,3%
13,8% 100,0%
20062010,00 UDC_philosophy 15,00 Count 8 3 383 23 109
69 595
% within UDC_philosophy 1,3% ,5% 64,4% 3,9% 18,3%
11,6% 100,0%
Total Count 8 3 383 23 109
69 595
% within UDC_philosophy 1,3% ,5% 64,4% 3,9% 18,3%
11,6% 100,0%
20112015,00 UDC_philosophy 15,00 Count 7
78 13 45
31 174
% within UDC_philosophy 4,0%
44,8% 7,5% 25,9%
17,8% 100,0%
Total Count 7
78 13 45
31 174
% within UDC_philosophy 4,0%
44,8% 7,5% 25,9%
17,8% 100,0%

UDC_geography * eredeti_nyelv2 * egy Crosstabulation
egy


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 8,00 Other 2,00 E-Eur
1,00 UDC_geography 17,00 Count 117 46 511 77 259 198 1208
% within UDC_geography 9,7% 3,8% 42,3% 6,4% 21,4% 16,4% 100,0%
Total Count 117 46 511 77 259 198 1208
% within UDC_geography 9,7% 3,8% 42,3% 6,4% 21,4% 16,4% 100,0%

UDC_geography * eredeti_nyelv2 * becsultdatum1_15 Crosstabulation
becsultdatum1_15


eredeti_nyelv2 Total
2,00 E-Eur 3,00 Russ 4,00 Engl 5,00 French 6,00 German 8,00 Other 2,00 E-Eur
19461960,00 UDC_geography 17,00 Count 8 8 8 5 7 9 45
% within UDC_geography 17,8% 17,8% 17,8% 11,1% 15,6% 20,0% 100,0%
Total Count 8 8 8 5 7 9 45
% within UDC_geography 17,8% 17,8% 17,8% 11,1% 15,6% 20,0% 100,0%
19611975,00 UDC_geography 17,00 Count 48 20 61 23 60 36 248
% within UDC_geography 19,4% 8,1% 24,6% 9,3% 24,2% 14,5% 100,0%
Total Count 48 20 61 23 60 36 248
% within UDC_geography 19,4% 8,1% 24,6% 9,3% 24,2% 14,5% 100,0%
19761989,00 UDC_geography 17,00 Count 29 15 31 12 25 18 130
% within UDC_geography 22,3% 11,5% 23,8% 9,2% 19,2% 13,8% 100,0%
Total Count 29 15 31 12 25 18 130
% within UDC_geography 22,3% 11,5% 23,8% 9,2% 19,2% 13,8% 100,0%
19902005,00 UDC_geography 17,00 Count 14 2 226 24 71 73 410
% within UDC_geography 3,4% ,5% 55,1% 5,9% 17,3% 17,8% 100,0%
Total Count 14 2 226 24 71 73 410
% within UDC_geography 3,4% ,5% 55,1% 5,9% 17,3% 17,8% 100,0%
20062013,00 UDC_geography 17,00 Count 18 1 185 13 96 62 375
% within UDC_geography 4,8% ,3% 49,3% 3,5% 25,6% 16,5% 100,0%
Total Count 18 1 185 13 96 62 375
