DATASET ACTIVATE DataSet4.
WEIGHT
BY oldalszam_fszek_rac .
IF (lang = 1 and magyarkulfold = 2) lang = 9 .
EXECUTE .

USE ALL.
COMPUTE filter_$=(nyelvitmp_nyelv ~="" and nyelvitmp_tipus="Könyv" and oldalsza
m_fszek_rac > 100 and (lang=1 or lang=9)).
VALUE LABELS filter_$ 0 'Not Selected' 1 'Selected'.
FORMAT filter_$ (f1.0).
FILTER BY filter_$.
EXECUTE .

fre
lang
UDC_law
UDC_philosophy
UDC_geography
UDC_military
UDC_literary
UDC_economy
UDC_arthistory
UDC_folklore_anthropology
UDC_education
UDC_linguistics
UDC_politics
UDC_psychology
UDC_sociology
UDC_history
UDC_religion
UDC_someSSH
UDC_scienceingeneral
UDC_otherscience
UDC_notscience.

Frequencies

Notes
Output Created 13-FEB-2016 23:11:37
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight oldalszam_fszek_rac
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax fre
lang
UDC_law
UDC_philosophy
UDC_geography
UDC_military
UDC_literary
UDC_economy
UDC_arthistory
UDC_folklore_anthropology
UDC_education
UDC_linguistics
UDC_politics
UDC_psychology
UDC_sociology
UDC_history
UDC_religion
UDC_someSSH
UDC_scienceingeneral
UDC_otherscience
UDC_notscience.
Resources Elapsed Time 0:00:10,07
Processor Time 0:00:10,05

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Statistics


lang UDC_law UDC_philosophy UDC_geography UDC_military UDC_literary UDC_economy UDC_arthistory UDC_folklore_anthropology UDC_education UDC_linguistics UDC_politics UDC_psychology UDC_sociology UDC_history UDC_religion UDC_someSSH UDC_scienceingeneral UDC_otherscience UDC_notscience
N Valid 44618241 1741150 1183922 1137597 636475 1568423 1711647 2953342 1482246 712166 1982337 2229171 817136 2856655 4759532 1716407 629560 1544147 8039930 19175410
Missing 0 42877091 43434319 43480644 43981766 43049818 42906594 41664899 43135995 43906075 42635903 42389070 43801105 41761586 39858709 42901834 43988681 43074094 36578311 25442831

Frequency Table

lang


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hung 29106694 65,2 65,2 65,2
9 Transl. to Hung. 15511547 34,8 34,8 100,0
Total 44618241 100,0 100,0

UDC_law


Frequency Percent Valid Percent Cumulative Percent
Valid 12,00 1741150 3,9 100,0 100,0
Missing System 42877091 96,1

Total 44618241 100,0


UDC_philosophy


Frequency Percent Valid Percent Cumulative Percent
Valid 15,00 1183922 2,7 100,0 100,0
Missing System 43434319 97,3

Total 44618241 100,0


UDC_geography


Frequency Percent Valid Percent Cumulative Percent
Valid 17,00 1137597 2,5 100,0 100,0
Missing System 43480644 97,5

Total 44618241 100,0


UDC_military


Frequency Percent Valid Percent Cumulative Percent
Valid 20,00 636475 1,4 100,0 100,0
Missing System 43981766 98,6

Total 44618241 100,0


UDC_literary


Frequency Percent Valid Percent Cumulative Percent
Valid 22,00 1568423 3,5 100,0 100,0
Missing System 43049818 96,5

Total 44618241 100,0


UDC_economy


Frequency Percent Valid Percent Cumulative Percent
Valid 24,00 1711647 3,8 100,0 100,0
Missing System 42906594 96,2

Total 44618241 100,0


UDC_arthistory


Frequency Percent Valid Percent Cumulative Percent
Valid 29,00 2953342 6,6 100,0 100,0
Missing System 41664899 93,4

Total 44618241 100,0


UDC_folklore_anthropology


Frequency Percent Valid Percent Cumulative Percent
Valid 30,00 1482246 3,3 100,0 100,0
Missing System 43135995 96,7

Total 44618241 100,0


UDC_education


Frequency Percent Valid Percent Cumulative Percent
Valid 31,00 712166 1,6 100,0 100,0
Missing System 43906075 98,4

Total 44618241 100,0


UDC_linguistics


Frequency Percent Valid Percent Cumulative Percent
Valid 32,00 1982337 4,4 100,0 100,0
Missing System 42635903 95,6

Total 44618241 100,0


UDC_politics


Frequency Percent Valid Percent Cumulative Percent
Valid 34,00 2229171 5,0 100,0 100,0
Missing System 42389070 95,0

Total 44618241 100,0


UDC_psychology


Frequency Percent Valid Percent Cumulative Percent
Valid 35,00 817136 1,8 100,0 100,0
Missing System 43801105 98,2

Total 44618241 100,0


UDC_sociology


Frequency Percent Valid Percent Cumulative Percent
Valid 36,00 2856655 6,4 100,0 100,0
Missing System 41761586 93,6

Total 44618241 100,0


UDC_history


Frequency Percent Valid Percent Cumulative Percent
Valid 37,00 4759532 10,7 100,0 100,0
Missing System 39858709 89,3

Total 44618241 100,0


UDC_religion


Frequency Percent Valid Percent Cumulative Percent
Valid 38,00 1716407 3,8 100,0 100,0
Missing System 42901834 96,2

Total 44618241 100,0


UDC_someSSH


Frequency Percent Valid Percent Cumulative Percent
Valid 90,00 629560 1,4 100,0 100,0
Missing System 43988681 98,6

Total 44618241 100,0


UDC_scienceingeneral


Frequency Percent Valid Percent Cumulative Percent
Valid 93,00 1544147 3,5 100,0 100,0
Missing System 43074094 96,5

Total 44618241 100,0


UDC_otherscience


Frequency Percent Valid Percent Cumulative Percent
Valid 98,00 8039930 18,0 100,0 100,0
Missing System 36578311 82,0

Total 44618241 100,0


UDC_notscience


Frequency Percent Valid Percent Cumulative Percent
Valid 99,00 19175410 43,0 100,0 100,0
Missing System 25442831 57,0

Total 44618241 100,0


CROSSTABS
/TABLES=nyelvitmp_tipus BY lang
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 23:11:47
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight oldalszam_fszek_rac
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:09,90
Dimensions Requested 2
Cells Available 112419
Processor Time 0:00:09,98

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang 44618240,600(a) 100,0% 0 ,0% 44618240,600 100,0%
a Number of valid cases is different from the total count in the crosstabulation table because the cell counts have been rounded.

nyelvitmp_tipus * lang Crosstabulation



lang Total
1 Hung 9 Transl. to Hung. 1 Hung
nyelvitmp_tipus Könyv Count 29106694 15511547 44618241
% within nyelvitmp_tipus 65,2% 34,8% 100,0%
Total Count 29106694 15511547 44618241
% within nyelvitmp_tipus 65,2% 34,8% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 23:11:57
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight oldalszam_fszek_rac
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:09,88
Dimensions Requested 3
Cells Available 109805
Processor Time 0:00:09,89

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_15 44618240,600(a) 100,0% 0 ,0% 44618240,600 100,0%
a Number of valid cases is different from the total count in the crosstabulation table because the cell counts have been rounded.

nyelvitmp_tipus * lang * becsultdatum1_15 Crosstabulation
becsultdatum1_15


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
19461960,00 nyelvitmp_tipus Könyv Count 710954 352931 1063885
% within nyelvitmp_tipus 66,8% 33,2% 100,0%
Total Count 710954 352931 1063885
% within nyelvitmp_tipus 66,8% 33,2% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 4681746 1919759 6601505
% within nyelvitmp_tipus 70,9% 29,1% 100,0%
Total Count 4681746 1919759 6601505
% within nyelvitmp_tipus 70,9% 29,1% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 6398549 2157780 8556329
% within nyelvitmp_tipus 74,8% 25,2% 100,0%
Total Count 6398549 2157780 8556329
% within nyelvitmp_tipus 74,8% 25,2% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 11902013 6794584 18696597
% within nyelvitmp_tipus 63,7% 36,3% 100,0%
Total Count 11902013 6794584 18696597
% within nyelvitmp_tipus 63,7% 36,3% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 5413433 4286493 9699926
% within nyelvitmp_tipus 55,8% 44,2% 100,0%
Total Count 5413433 4286493 9699926
% within nyelvitmp_tipus 55,8% 44,2% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 23:12:07
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight oldalszam_fszek_rac
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:09,88
Dimensions Requested 4
Cells Available 101540
Processor Time 0:00:09,92

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_15 * Kiadasihely 44618240,600(a) 100,0% 0 ,0% 44618240,600 100,0%
a Number of valid cases is different from the total count in the crosstabulation table because the cell counts have been rounded.

nyelvitmp_tipus * lang * becsultdatum1_15 * Kiadasihely Crosstabulation
Kiadasihely becsultdatum1_15


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
,00 19461960,00 nyelvitmp_tipus Könyv Count 44338 11028 55366
% within nyelvitmp_tipus 80,1% 19,9% 100,0%
Total Count 44338 11028 55366
% within nyelvitmp_tipus 80,1% 19,9% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 242293 88752 331045
% within nyelvitmp_tipus 73,2% 26,8% 100,0%
Total Count 242293 88752 331045
% within nyelvitmp_tipus 73,2% 26,8% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 260671 100323 360994
% within nyelvitmp_tipus 72,2% 27,8% 100,0%
Total Count 260671 100323 360994
% within nyelvitmp_tipus 72,2% 27,8% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 201618 111107 312725
% within nyelvitmp_tipus 64,5% 35,5% 100,0%
Total Count 201618 111107 312725
% within nyelvitmp_tipus 64,5% 35,5% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 65032 44355 109387
% within nyelvitmp_tipus 59,5% 40,5% 100,0%
Total Count 65032 44355 109387
% within nyelvitmp_tipus 59,5% 40,5% 100,0%
1,00 Carpath Basin 19461960,00 nyelvitmp_tipus Könyv Count 6403 12435 18838
% within nyelvitmp_tipus 34,0% 66,0% 100,0%
Total Count 6403 12435 18838
% within nyelvitmp_tipus 34,0% 66,0% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 67355 66198 133553
% within nyelvitmp_tipus 50,4% 49,6% 100,0%
Total Count 67355 66198 133553
% within nyelvitmp_tipus 50,4% 49,6% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 103779 47975 151754
% within nyelvitmp_tipus 68,4% 31,6% 100,0%
Total Count 103779 47975 151754
% within nyelvitmp_tipus 68,4% 31,6% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 553597 53167 606764
% within nyelvitmp_tipus 91,2% 8,8% 100,0%
Total Count 553597 53167 606764
% within nyelvitmp_tipus 91,2% 8,8% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 370150 49597 419747
% within nyelvitmp_tipus 88,2% 11,8% 100,0%
Total Count 370150 49597 419747
% within nyelvitmp_tipus 88,2% 11,8% 100,0%
2,00 Hungary 19461960,00 nyelvitmp_tipus Könyv Count 11587 566 12153
% within nyelvitmp_tipus 95,3% 4,7% 100,0%
Total Count 11587 566 12153
% within nyelvitmp_tipus 95,3% 4,7% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 47435 1347 48782
% within nyelvitmp_tipus 97,2% 2,8% 100,0%
Total Count 47435 1347 48782
% within nyelvitmp_tipus 97,2% 2,8% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 265295 7004 272299
% within nyelvitmp_tipus 97,4% 2,6% 100,0%
Total Count 265295 7004 272299
% within nyelvitmp_tipus 97,4% 2,6% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 2264457 989436 3253893
% within nyelvitmp_tipus 69,6% 30,4% 100,0%
Total Count 2264457 989436 3253893
% within nyelvitmp_tipus 69,6% 30,4% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 997070 787503 1784573
% within nyelvitmp_tipus 55,9% 44,1% 100,0%
Total Count 997070 787503 1784573
% within nyelvitmp_tipus 55,9% 44,1% 100,0%
3,00 Budapest 19461960,00 nyelvitmp_tipus Könyv Count 648626 328902 977528
% within nyelvitmp_tipus 66,4% 33,6% 100,0%
Total Count 648626 328902 977528
% within nyelvitmp_tipus 66,4% 33,6% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 4324663 1763462 6088125
% within nyelvitmp_tipus 71,0% 29,0% 100,0%
Total Count 4324663 1763462 6088125
% within nyelvitmp_tipus 71,0% 29,0% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 5768804 2002478 7771282
% within nyelvitmp_tipus 74,2% 25,8% 100,0%
Total Count 5768804 2002478 7771282
% within nyelvitmp_tipus 74,2% 25,8% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 8882341 5640874 14523215
% within nyelvitmp_tipus 61,2% 38,8% 100,0%
Total Count 8882341 5640874 14523215
% within nyelvitmp_tipus 61,2% 38,8% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 3981181 3405038 7386219
% within nyelvitmp_tipus 53,9% 46,1% 100,0%
Total Count 3981181 3405038 7386219
% within nyelvitmp_tipus 53,9% 46,1% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 23:12:17
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight oldalszam_fszek_rac
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:09,88
Dimensions Requested 3
Cells Available 109805
Processor Time 0:00:09,92

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_05 44618240,600(a) 100,0% 0 ,0% 44618240,600 100,0%
a Number of valid cases is different from the total count in the crosstabulation table because the cell counts have been rounded.

nyelvitmp_tipus * lang * becsultdatum1_05 Crosstabulation
becsultdatum1_05


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
19461950,00 nyelvitmp_tipus Könyv Count 72743 54299 127042
% within nyelvitmp_tipus 57,3% 42,7% 100,0%
Total Count 72743 54299 127042
% within nyelvitmp_tipus 57,3% 42,7% 100,0%
19511955,00 nyelvitmp_tipus Könyv Count 181641 105372 287013
% within nyelvitmp_tipus 63,3% 36,7% 100,0%
Total Count 181641 105372 287013
% within nyelvitmp_tipus 63,3% 36,7% 100,0%
19561960,00 nyelvitmp_tipus Könyv Count 456570 193260 649830
% within nyelvitmp_tipus 70,3% 29,7% 100,0%
Total Count 456570 193260 649830
% within nyelvitmp_tipus 70,3% 29,7% 100,0%
19611965,00 nyelvitmp_tipus Könyv Count 1014874 483880 1498754
% within nyelvitmp_tipus 67,7% 32,3% 100,0%
Total Count 1014874 483880 1498754
% within nyelvitmp_tipus 67,7% 32,3% 100,0%
19661970,00 nyelvitmp_tipus Könyv Count 1717160 657351 2374511
% within nyelvitmp_tipus 72,3% 27,7% 100,0%
Total Count 1717160 657351 2374511
% within nyelvitmp_tipus 72,3% 27,7% 100,0%
19711975,00 nyelvitmp_tipus Könyv Count 1949712 778528 2728240
% within nyelvitmp_tipus 71,5% 28,5% 100,0%
Total Count 1949712 778528 2728240
% within nyelvitmp_tipus 71,5% 28,5% 100,0%
19761980,00 nyelvitmp_tipus Könyv Count 2277764 800227 3077991
% within nyelvitmp_tipus 74,0% 26,0% 100,0%
Total Count 2277764 800227 3077991
% within nyelvitmp_tipus 74,0% 26,0% 100,0%
19811985,00 nyelvitmp_tipus Könyv Count 2248796 732782 2981578
% within nyelvitmp_tipus 75,4% 24,6% 100,0%
Total Count 2248796 732782 2981578
% within nyelvitmp_tipus 75,4% 24,6% 100,0%
19861990,00 nyelvitmp_tipus Könyv Count 2313329 842233 3155562
% within nyelvitmp_tipus 73,3% 26,7% 100,0%
Total Count 2313329 842233 3155562
% within nyelvitmp_tipus 73,3% 26,7% 100,0%
19911995,00 nyelvitmp_tipus Könyv Count 2608027 1574173 4182200
% within nyelvitmp_tipus 62,4% 37,6% 100,0%
Total Count 2608027 1574173 4182200
% within nyelvitmp_tipus 62,4% 37,6% 100,0%
19962000,00 nyelvitmp_tipus Könyv Count 3977761 2191831 6169592
% within nyelvitmp_tipus 64,5% 35,5% 100,0%
Total Count 3977761 2191831 6169592
% within nyelvitmp_tipus 64,5% 35,5% 100,0%
20012005,00 nyelvitmp_tipus Könyv Count 4874885 2811118 7686003
% within nyelvitmp_tipus 63,4% 36,6% 100,0%
Total Count 4874885 2811118 7686003
% within nyelvitmp_tipus 63,4% 36,6% 100,0%
20062010,00 nyelvitmp_tipus Könyv Count 4183223 3087983 7271206
% within nyelvitmp_tipus 57,5% 42,5% 100,0%
Total Count 4183223 3087983 7271206
% within nyelvitmp_tipus 57,5% 42,5% 100,0%
20112015,00 nyelvitmp_tipus Könyv Count 1230210 1198510 2428720
% within nyelvitmp_tipus 50,7% 49,3% 100,0%
Total Count 1230210 1198510 2428720
% within nyelvitmp_tipus 50,7% 49,3% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 23:12:27
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight oldalszam_fszek_rac
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:09,93
Dimensions Requested 4
Cells Available 101540
Processor Time 0:00:09,97

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_05 * Kiadasihely 44618240,600(a) 100,0% 0 ,0% 44618240,600 100,0%
a Number of valid cases is different from the total count in the crosstabulation table because the cell counts have been rounded.

nyelvitmp_tipus * lang * becsultdatum1_05 * Kiadasihely Crosstabulation
Kiadasihely becsultdatum1_05


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
,00 19461950,00 nyelvitmp_tipus Könyv Count 1591 2564 4155
% within nyelvitmp_tipus 38,3% 61,7% 100,0%
Total Count 1591 2564 4155
% within nyelvitmp_tipus 38,3% 61,7% 100,0%
19511955,00 nyelvitmp_tipus Könyv Count 14892 3684 18576
% within nyelvitmp_tipus 80,2% 19,8% 100,0%
Total Count 14892 3684 18576
% within nyelvitmp_tipus 80,2% 19,8% 100,0%
19561960,00 nyelvitmp_tipus Könyv Count 27855 4780 32635
% within nyelvitmp_tipus 85,4% 14,6% 100,0%
Total Count 27855 4780 32635
% within nyelvitmp_tipus 85,4% 14,6% 100,0%
19611965,00 nyelvitmp_tipus Könyv Count 44518 12245 56763
% within nyelvitmp_tipus 78,4% 21,6% 100,0%
Total Count 44518 12245 56763
% within nyelvitmp_tipus 78,4% 21,6% 100,0%
19661970,00 nyelvitmp_tipus Könyv Count 89707 34778 124485
% within nyelvitmp_tipus 72,1% 27,9% 100,0%
Total Count 89707 34778 124485
% within nyelvitmp_tipus 72,1% 27,9% 100,0%
19711975,00 nyelvitmp_tipus Könyv Count 108068 41729 149797
% within nyelvitmp_tipus 72,1% 27,9% 100,0%
Total Count 108068 41729 149797
% within nyelvitmp_tipus 72,1% 27,9% 100,0%
19761980,00 nyelvitmp_tipus Könyv Count 113291 43660 156951
% within nyelvitmp_tipus 72,2% 27,8% 100,0%
Total Count 113291 43660 156951
% within nyelvitmp_tipus 72,2% 27,8% 100,0%
19811985,00 nyelvitmp_tipus Könyv Count 92108 28645 120753
% within nyelvitmp_tipus 76,3% 23,7% 100,0%
Total Count 92108 28645 120753
% within nyelvitmp_tipus 76,3% 23,7% 100,0%
19861990,00 nyelvitmp_tipus Könyv Count 70944 34354 105298
% within nyelvitmp_tipus 67,4% 32,6% 100,0%
Total Count 70944 34354 105298
% within nyelvitmp_tipus 67,4% 32,6% 100,0%
19911995,00 nyelvitmp_tipus Könyv Count 62844 45876 108720
% within nyelvitmp_tipus 57,8% 42,2% 100,0%
Total Count 62844 45876 108720
% within nyelvitmp_tipus 57,8% 42,2% 100,0%
19962000,00 nyelvitmp_tipus Könyv Count 43607 29134 72741
% within nyelvitmp_tipus 59,9% 40,1% 100,0%
Total Count 43607 29134 72741
% within nyelvitmp_tipus 59,9% 40,1% 100,0%
20012005,00 nyelvitmp_tipus Könyv Count 79495 29761 109256
% within nyelvitmp_tipus 72,8% 27,2% 100,0%
Total Count 79495 29761 109256
% within nyelvitmp_tipus 72,8% 27,2% 100,0%
20062010,00 nyelvitmp_tipus Könyv Count 52948 32653 85601
% within nyelvitmp_tipus 61,9% 38,1% 100,0%
Total Count 52948 32653 85601
% within nyelvitmp_tipus 61,9% 38,1% 100,0%
20112015,00 nyelvitmp_tipus Könyv Count 12084 11702 23786
% within nyelvitmp_tipus 50,8% 49,2% 100,0%
Total Count 12084 11702 23786
% within nyelvitmp_tipus 50,8% 49,2% 100,0%
1,00 Carpath Basin 19461950,00 nyelvitmp_tipus Könyv Count 1397 197 1594
% within nyelvitmp_tipus 87,6% 12,4% 100,0%
Total Count 1397 197 1594
% within nyelvitmp_tipus 87,6% 12,4% 100,0%
19511955,00 nyelvitmp_tipus Könyv Count 753 4876 5629
% within nyelvitmp_tipus 13,4% 86,6% 100,0%
Total Count 753 4876 5629
% within nyelvitmp_tipus 13,4% 86,6% 100,0%
19561960,00 nyelvitmp_tipus Könyv Count 4253 7362 11615
% within nyelvitmp_tipus 36,6% 63,4% 100,0%
Total Count 4253 7362 11615
% within nyelvitmp_tipus 36,6% 63,4% 100,0%
19611965,00 nyelvitmp_tipus Könyv Count 15051 22242 37293
% within nyelvitmp_tipus 40,4% 59,6% 100,0%
Total Count 15051 22242 37293
% within nyelvitmp_tipus 40,4% 59,6% 100,0%
19661970,00 nyelvitmp_tipus Könyv Count 22487 30171 52658
% within nyelvitmp_tipus 42,7% 57,3% 100,0%
Total Count 22487 30171 52658
% within nyelvitmp_tipus 42,7% 57,3% 100,0%
19711975,00 nyelvitmp_tipus Könyv Count 29817 13785 43602
% within nyelvitmp_tipus 68,4% 31,6% 100,0%
Total Count 29817 13785 43602
% within nyelvitmp_tipus 68,4% 31,6% 100,0%
19761980,00 nyelvitmp_tipus Könyv Count 37598 23143 60741
% within nyelvitmp_tipus 61,9% 38,1% 100,0%
Total Count 37598 23143 60741
% within nyelvitmp_tipus 61,9% 38,1% 100,0%
19811985,00 nyelvitmp_tipus Könyv Count 40842 14190 55032
% within nyelvitmp_tipus 74,2% 25,8% 100,0%
Total Count 40842 14190 55032
% within nyelvitmp_tipus 74,2% 25,8% 100,0%
19861990,00 nyelvitmp_tipus Könyv Count 32543 13027 45570
% within nyelvitmp_tipus 71,4% 28,6% 100,0%
Total Count 32543 13027 45570
% within nyelvitmp_tipus 71,4% 28,6% 100,0%
19911995,00 nyelvitmp_tipus Könyv Count 70531 8925 79456
% within nyelvitmp_tipus 88,8% 11,2% 100,0%
Total Count 70531 8925 79456
% within nyelvitmp_tipus 88,8% 11,2% 100,0%
19962000,00 nyelvitmp_tipus Könyv Count 164722 12945 177667
% within nyelvitmp_tipus 92,7% 7,3% 100,0%
Total Count 164722 12945 177667
% within nyelvitmp_tipus 92,7% 7,3% 100,0%
20012005,00 nyelvitmp_tipus Könyv Count 311140 28912 340052
