IF (lang = 1 and magyarkulfold = 2) lang = 9 .
EXECUTE .

USE ALL.
COMPUTE filter_$=(nyelvitmp_nyelv ~="" and nyelvitmp_tipus="Könyv" and oldalsza
m_fszek_rac > 100 and (lang=1 or lang=9)).
VALUE LABELS filter_$ 0 'Not Selected' 1 'Selected'.
FORMAT filter_$ (f1.0).
FILTER BY filter_$.
EXECUTE .

fre
lang
UDC_law
UDC_philosophy
UDC_geography
UDC_military
UDC_literary
UDC_economy
UDC_arthistory
UDC_folklore_anthropology
UDC_education
UDC_linguistics
UDC_politics
UDC_psychology
UDC_sociology
UDC_history
UDC_religion
UDC_someSSH
UDC_scienceingeneral
UDC_otherscience
UDC_notscience.

Frequencies

Notes
Output Created 13-FEB-2016 22:28:44
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight <none>
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax fre
lang
UDC_law
UDC_philosophy
UDC_geography
UDC_military
UDC_literary
UDC_economy
UDC_arthistory
UDC_folklore_anthropology
UDC_education
UDC_linguistics
UDC_politics
UDC_psychology
UDC_sociology
UDC_history
UDC_religion
UDC_someSSH
UDC_scienceingeneral
UDC_otherscience
UDC_notscience.
Resources Elapsed Time 0:00:10,88
Processor Time 0:00:10,86

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Statistics


lang UDC_law UDC_philosophy UDC_geography UDC_military UDC_literary UDC_economy UDC_arthistory UDC_folklore_anthropology UDC_education UDC_linguistics UDC_politics UDC_psychology UDC_sociology UDC_history UDC_religion UDC_someSSH UDC_scienceingeneral UDC_otherscience UDC_notscience
N Valid 159487 5671 4690 4257 2329 5414 6036 11630 5580 3028 5405 7764 3190 11454 16476 6474 2171 5962 30509 65957
Missing 0 153816 154797 155230 157158 154073 153451 147857 153907 156459 154082 151723 156297 148033 143011 153013 157316 153525 128978 93530

Frequency Table

lang


Frequency Percent Valid Percent Cumulative Percent
Valid 1 Hung 106985 67,1 67,1 67,1
9 Transl. to Hung. 52502 32,9 32,9 100,0
Total 159487 100,0 100,0

UDC_law


Frequency Percent Valid Percent Cumulative Percent
Valid 12,00 5671 3,6 100,0 100,0
Missing System 153816 96,4

Total 159487 100,0


UDC_philosophy


Frequency Percent Valid Percent Cumulative Percent
Valid 15,00 4690 2,9 100,0 100,0
Missing System 154797 97,1

Total 159487 100,0


UDC_geography


Frequency Percent Valid Percent Cumulative Percent
Valid 17,00 4257 2,7 100,0 100,0
Missing System 155230 97,3

Total 159487 100,0


UDC_military


Frequency Percent Valid Percent Cumulative Percent
Valid 20,00 2329 1,5 100,0 100,0
Missing System 157158 98,5

Total 159487 100,0


UDC_literary


Frequency Percent Valid Percent Cumulative Percent
Valid 22,00 5414 3,4 100,0 100,0
Missing System 154073 96,6

Total 159487 100,0


UDC_economy


Frequency Percent Valid Percent Cumulative Percent
Valid 24,00 6036 3,8 100,0 100,0
Missing System 153451 96,2

Total 159487 100,0


UDC_arthistory


Frequency Percent Valid Percent Cumulative Percent
Valid 29,00 11630 7,3 100,0 100,0
Missing System 147857 92,7

Total 159487 100,0


UDC_folklore_anthropology


Frequency Percent Valid Percent Cumulative Percent
Valid 30,00 5580 3,5 100,0 100,0
Missing System 153907 96,5

Total 159487 100,0


UDC_education


Frequency Percent Valid Percent Cumulative Percent
Valid 31,00 3028 1,9 100,0 100,0
Missing System 156459 98,1

Total 159487 100,0


UDC_linguistics


Frequency Percent Valid Percent Cumulative Percent
Valid 32,00 5405 3,4 100,0 100,0
Missing System 154082 96,6

Total 159487 100,0


UDC_politics


Frequency Percent Valid Percent Cumulative Percent
Valid 34,00 7764 4,9 100,0 100,0
Missing System 151723 95,1

Total 159487 100,0


UDC_psychology


Frequency Percent Valid Percent Cumulative Percent
Valid 35,00 3190 2,0 100,0 100,0
Missing System 156297 98,0

Total 159487 100,0


UDC_sociology


Frequency Percent Valid Percent Cumulative Percent
Valid 36,00 11454 7,2 100,0 100,0
Missing System 148033 92,8

Total 159487 100,0


UDC_history


Frequency Percent Valid Percent Cumulative Percent
Valid 37,00 16476 10,3 100,0 100,0
Missing System 143011 89,7

Total 159487 100,0


UDC_religion


Frequency Percent Valid Percent Cumulative Percent
Valid 38,00 6474 4,1 100,0 100,0
Missing System 153013 95,9

Total 159487 100,0


UDC_someSSH


Frequency Percent Valid Percent Cumulative Percent
Valid 90,00 2171 1,4 100,0 100,0
Missing System 157316 98,6

Total 159487 100,0


UDC_scienceingeneral


Frequency Percent Valid Percent Cumulative Percent
Valid 93,00 5962 3,7 100,0 100,0
Missing System 153525 96,3

Total 159487 100,0


UDC_otherscience


Frequency Percent Valid Percent Cumulative Percent
Valid 98,00 30509 19,1 100,0 100,0
Missing System 128978 80,9

Total 159487 100,0


UDC_notscience


Frequency Percent Valid Percent Cumulative Percent
Valid 99,00 65957 41,4 100,0 100,0
Missing System 93530 58,6

Total 159487 100,0


CROSSTABS
/TABLES=nyelvitmp_tipus BY lang
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 22:28:55
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight <none>
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:10,87
Dimensions Requested 2
Cells Available 112419
Processor Time 0:00:11,01

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang 159487 100,0% 0 ,0% 159487 100,0%

nyelvitmp_tipus * lang Crosstabulation



lang Total
1 Hung 9 Transl. to Hung. 1 Hung
nyelvitmp_tipus Könyv Count 106985 52502 159487
% within nyelvitmp_tipus 67,1% 32,9% 100,0%
Total Count 106985 52502 159487
% within nyelvitmp_tipus 67,1% 32,9% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 22:29:06
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight <none>
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:10,82
Dimensions Requested 3
Cells Available 109805
Processor Time 0:00:10,83

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_15 159487 100,0% 0 ,0% 159487 100,0%

nyelvitmp_tipus * lang * becsultdatum1_15 Crosstabulation
becsultdatum1_15


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
19461960,00 nyelvitmp_tipus Könyv Count 2368 1183 3551
% within nyelvitmp_tipus 66,7% 33,3% 100,0%
Total Count 2368 1183 3551
% within nyelvitmp_tipus 66,7% 33,3% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 15390 6009 21399
% within nyelvitmp_tipus 71,9% 28,1% 100,0%
Total Count 15390 6009 21399
% within nyelvitmp_tipus 71,9% 28,1% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 22482 7151 29633
% within nyelvitmp_tipus 75,9% 24,1% 100,0%
Total Count 22482 7151 29633
% within nyelvitmp_tipus 75,9% 24,1% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 46403 24029 70432
% within nyelvitmp_tipus 65,9% 34,1% 100,0%
Total Count 46403 24029 70432
% within nyelvitmp_tipus 65,9% 34,1% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 20342 14130 34472
% within nyelvitmp_tipus 59,0% 41,0% 100,0%
Total Count 20342 14130 34472
% within nyelvitmp_tipus 59,0% 41,0% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 22:29:17
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight <none>
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_15 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:10,86
Dimensions Requested 4
Cells Available 101540
Processor Time 0:00:10,87

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_15 * Kiadasihely 159487 100,0% 0 ,0% 159487 100,0%

nyelvitmp_tipus * lang * becsultdatum1_15 * Kiadasihely Crosstabulation
Kiadasihely becsultdatum1_15


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
,00 19461960,00 nyelvitmp_tipus Könyv Count 180 36 216
% within nyelvitmp_tipus 83,3% 16,7% 100,0%
Total Count 180 36 216
% within nyelvitmp_tipus 83,3% 16,7% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 961 308 1269
% within nyelvitmp_tipus 75,7% 24,3% 100,0%
Total Count 961 308 1269
% within nyelvitmp_tipus 75,7% 24,3% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 1078 366 1444
% within nyelvitmp_tipus 74,7% 25,3% 100,0%
Total Count 1078 366 1444
% within nyelvitmp_tipus 74,7% 25,3% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 814 415 1229
% within nyelvitmp_tipus 66,2% 33,8% 100,0%
Total Count 814 415 1229
% within nyelvitmp_tipus 66,2% 33,8% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 278 161 439
% within nyelvitmp_tipus 63,3% 36,7% 100,0%
Total Count 278 161 439
% within nyelvitmp_tipus 63,3% 36,7% 100,0%
1,00 Carpath Basin 19461960,00 nyelvitmp_tipus Könyv Count 26 38 64
% within nyelvitmp_tipus 40,6% 59,4% 100,0%
Total Count 26 38 64
% within nyelvitmp_tipus 40,6% 59,4% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 279 228 507
% within nyelvitmp_tipus 55,0% 45,0% 100,0%
Total Count 279 228 507
% within nyelvitmp_tipus 55,0% 45,0% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 428 189 617
% within nyelvitmp_tipus 69,4% 30,6% 100,0%
Total Count 428 189 617
% within nyelvitmp_tipus 69,4% 30,6% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 2362 217 2579
% within nyelvitmp_tipus 91,6% 8,4% 100,0%
Total Count 2362 217 2579
% within nyelvitmp_tipus 91,6% 8,4% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 1489 168 1657
% within nyelvitmp_tipus 89,9% 10,1% 100,0%
Total Count 1489 168 1657
% within nyelvitmp_tipus 89,9% 10,1% 100,0%
2,00 Hungary 19461960,00 nyelvitmp_tipus Könyv Count 52 2 54
% within nyelvitmp_tipus 96,3% 3,7% 100,0%
Total Count 52 2 54
% within nyelvitmp_tipus 96,3% 3,7% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 217 4 221
% within nyelvitmp_tipus 98,2% 1,8% 100,0%
Total Count 217 4 221
% within nyelvitmp_tipus 98,2% 1,8% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 1204 34 1238
% within nyelvitmp_tipus 97,3% 2,7% 100,0%
Total Count 1204 34 1238
% within nyelvitmp_tipus 97,3% 2,7% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 9893 3676 13569
% within nyelvitmp_tipus 72,9% 27,1% 100,0%
Total Count 9893 3676 13569
% within nyelvitmp_tipus 72,9% 27,1% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 4064 2776 6840
% within nyelvitmp_tipus 59,4% 40,6% 100,0%
Total Count 4064 2776 6840
% within nyelvitmp_tipus 59,4% 40,6% 100,0%
3,00 Budapest 19461960,00 nyelvitmp_tipus Könyv Count 2110 1107 3217
% within nyelvitmp_tipus 65,6% 34,4% 100,0%
Total Count 2110 1107 3217
% within nyelvitmp_tipus 65,6% 34,4% 100,0%
19611975,00 nyelvitmp_tipus Könyv Count 13933 5469 19402
% within nyelvitmp_tipus 71,8% 28,2% 100,0%
Total Count 13933 5469 19402
% within nyelvitmp_tipus 71,8% 28,2% 100,0%
19761989,00 nyelvitmp_tipus Könyv Count 19772 6562 26334
% within nyelvitmp_tipus 75,1% 24,9% 100,0%
Total Count 19772 6562 26334
% within nyelvitmp_tipus 75,1% 24,9% 100,0%
19902005,00 nyelvitmp_tipus Könyv Count 33334 19721 53055
% within nyelvitmp_tipus 62,8% 37,2% 100,0%
Total Count 33334 19721 53055
% within nyelvitmp_tipus 62,8% 37,2% 100,0%
20062013,00 nyelvitmp_tipus Könyv Count 14511 11025 25536
% within nyelvitmp_tipus 56,8% 43,2% 100,0%
Total Count 14511 11025 25536
% within nyelvitmp_tipus 56,8% 43,2% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 22:29:28
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight <none>
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:10,83
Dimensions Requested 3
Cells Available 109805
Processor Time 0:00:10,84

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_05 159487 100,0% 0 ,0% 159487 100,0%

nyelvitmp_tipus * lang * becsultdatum1_05 Crosstabulation
becsultdatum1_05


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
19461950,00 nyelvitmp_tipus Könyv Count 292 208 500
% within nyelvitmp_tipus 58,4% 41,6% 100,0%
Total Count 292 208 500
% within nyelvitmp_tipus 58,4% 41,6% 100,0%
19511955,00 nyelvitmp_tipus Könyv Count 639 345 984
% within nyelvitmp_tipus 64,9% 35,1% 100,0%
Total Count 639 345 984
% within nyelvitmp_tipus 64,9% 35,1% 100,0%
19561960,00 nyelvitmp_tipus Könyv Count 1437 630 2067
% within nyelvitmp_tipus 69,5% 30,5% 100,0%
Total Count 1437 630 2067
% within nyelvitmp_tipus 69,5% 30,5% 100,0%
19611965,00 nyelvitmp_tipus Könyv Count 3265 1465 4730
% within nyelvitmp_tipus 69,0% 31,0% 100,0%
Total Count 3265 1465 4730
% within nyelvitmp_tipus 69,0% 31,0% 100,0%
19661970,00 nyelvitmp_tipus Könyv Count 5752 2147 7899
% within nyelvitmp_tipus 72,8% 27,2% 100,0%
Total Count 5752 2147 7899
% within nyelvitmp_tipus 72,8% 27,2% 100,0%
19711975,00 nyelvitmp_tipus Könyv Count 6373 2397 8770
% within nyelvitmp_tipus 72,7% 27,3% 100,0%
Total Count 6373 2397 8770
% within nyelvitmp_tipus 72,7% 27,3% 100,0%
19761980,00 nyelvitmp_tipus Könyv Count 7666 2598 10264
% within nyelvitmp_tipus 74,7% 25,3% 100,0%
Total Count 7666 2598 10264
% within nyelvitmp_tipus 74,7% 25,3% 100,0%
19811985,00 nyelvitmp_tipus Könyv Count 7777 2390 10167
% within nyelvitmp_tipus 76,5% 23,5% 100,0%
Total Count 7777 2390 10167
% within nyelvitmp_tipus 76,5% 23,5% 100,0%
19861990,00 nyelvitmp_tipus Könyv Count 8842 2970 11812
% within nyelvitmp_tipus 74,9% 25,1% 100,0%
Total Count 8842 2970 11812
% within nyelvitmp_tipus 74,9% 25,1% 100,0%
19911995,00 nyelvitmp_tipus Könyv Count 10510 5700 16210
% within nyelvitmp_tipus 64,8% 35,2% 100,0%
Total Count 10510 5700 16210
% within nyelvitmp_tipus 64,8% 35,2% 100,0%
19962000,00 nyelvitmp_tipus Könyv Count 15603 7790 23393
% within nyelvitmp_tipus 66,7% 33,3% 100,0%
Total Count 15603 7790 23393
% within nyelvitmp_tipus 66,7% 33,3% 100,0%
20012005,00 nyelvitmp_tipus Könyv Count 18487 9732 28219
% within nyelvitmp_tipus 65,5% 34,5% 100,0%
Total Count 18487 9732 28219
% within nyelvitmp_tipus 65,5% 34,5% 100,0%
20062010,00 nyelvitmp_tipus Könyv Count 15659 10293 25952
% within nyelvitmp_tipus 60,3% 39,7% 100,0%
Total Count 15659 10293 25952
% within nyelvitmp_tipus 60,3% 39,7% 100,0%
20112015,00 nyelvitmp_tipus Könyv Count 4683 3837 8520
% within nyelvitmp_tipus 55,0% 45,0% 100,0%
Total Count 4683 3837 8520
% within nyelvitmp_tipus 55,0% 45,0% 100,0%

CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .

Crosstabs

Notes
Output Created 13-FEB-2016 22:29:38
Comments
Input Data E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav
Active Dataset DataSet4
Filter filter_$ nyelvitmp_nyelv ~= "" and nyelvitmp_tipus="könyv" and oldalszam_fszek_rac > 100 (FILTER)
Weight <none>
Split File <none>
N of Rows in Working Data File 159487
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=nyelvitmp_tipus BY lang by becsultdatum1_05 by kiadasihely
/FORMAT= AVALUE TABLES
/CELLS= COUNT row
/COUNT ROUND CELL .
Resources Elapsed Time 0:00:10,79
Dimensions Requested 4
Cells Available 101540
Processor Time 0:00:10,86

[DataSet4] E:\___Y_EZ_AZ_AUTENTIKUS_JELZESU-WINCH\adattárak\fszek\Eredmeny\fszek_eredmeny_v2.sav

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
nyelvitmp_tipus * lang * becsultdatum1_05 * Kiadasihely 159487 100,0% 0 ,0% 159487 100,0%

nyelvitmp_tipus * lang * becsultdatum1_05 * Kiadasihely Crosstabulation
Kiadasihely becsultdatum1_05


lang Total
1 Hung 9 Transl. to Hung. 1 Hung
,00 19461950,00 nyelvitmp_tipus Könyv Count 7 10 17
% within nyelvitmp_tipus 41,2% 58,8% 100,0%
Total Count 7 10 17
% within nyelvitmp_tipus 41,2% 58,8% 100,0%
19511955,00 nyelvitmp_tipus Könyv Count 58 12 70
% within nyelvitmp_tipus 82,9% 17,1% 100,0%
Total Count 58 12 70
% within nyelvitmp_tipus 82,9% 17,1% 100,0%
19561960,00 nyelvitmp_tipus Könyv Count 115 14 129
% within nyelvitmp_tipus 89,1% 10,9% 100,0%
Total Count 115 14 129
% within nyelvitmp_tipus 89,1% 10,9% 100,0%
19611965,00 nyelvitmp_tipus Könyv Count 167 45 212
% within nyelvitmp_tipus 78,8% 21,2% 100,0%
Total Count 167 45 212
% within nyelvitmp_tipus 78,8% 21,2% 100,0%
19661970,00 nyelvitmp_tipus Könyv Count 342 121 463
% within nyelvitmp_tipus 73,9% 26,1% 100,0%
Total Count 342 121 463
% within nyelvitmp_tipus 73,9% 26,1% 100,0%
19711975,00 nyelvitmp_tipus Könyv Count 452 142 594
% within nyelvitmp_tipus 76,1% 23,9% 100,0%
Total Count 452 142 594
% within nyelvitmp_tipus 76,1% 23,9% 100,0%
19761980,00 nyelvitmp_tipus Könyv Count 469 148 617
% within nyelvitmp_tipus 76,0% 24,0% 100,0%
Total Count 469 148 617
% within nyelvitmp_tipus 76,0% 24,0% 100,0%
19811985,00 nyelvitmp_tipus Könyv Count 375 106 481
% within nyelvitmp_tipus 78,0% 22,0% 100,0%
Total Count 375 106 481
% within nyelvitmp_tipus 78,0% 22,0% 100,0%
19861990,00 nyelvitmp_tipus Könyv Count 293 137 430
% within nyelvitmp_tipus 68,1% 31,9% 100,0%
Total Count 293 137 430
% within nyelvitmp_tipus 68,1% 31,9% 100,0%
19911995,00 nyelvitmp_tipus Könyv Count 246 167 413
% within nyelvitmp_tipus 59,6% 40,4% 100,0%
Total Count 246 167 413
% within nyelvitmp_tipus 59,6% 40,4% 100,0%
19962000,00 nyelvitmp_tipus Könyv Count 191 102 293
% within nyelvitmp_tipus 65,2% 34,8% 100,0%
Total Count 191 102 293
% within nyelvitmp_tipus 65,2% 34,8% 100,0%
20012005,00 nyelvitmp_tipus Könyv Count 318 121 439
% within nyelvitmp_tipus 72,4% 27,6% 100,0%
Total Count 318 121 439
% within nyelvitmp_tipus 72,4% 27,6% 100,0%
20062010,00 nyelvitmp_tipus Könyv Count 226 114 340
% within nyelvitmp_tipus 66,5% 33,5% 100,0%
Total Count 226 114 340
% within nyelvitmp_tipus 66,5% 33,5% 100,0%
20112015,00 nyelvitmp_tipus Könyv Count 52 47 99
% within nyelvitmp_tipus 52,5% 47,5% 100,0%
Total Count 52 47 99
% within nyelvitmp_tipus 52,5% 47,5% 100,0%
1,00 Carpath Basin 19461950,00 nyelvitmp_tipus Könyv Count 6 1 7
% within nyelvitmp_tipus 85,7% 14,3% 100,0%
Total Count 6 1 7
% within nyelvitmp_tipus 85,7% 14,3% 100,0%
19511955,00 nyelvitmp_tipus Könyv Count 4 15 19
% within nyelvitmp_tipus 21,1% 78,9% 100,0%
Total Count 4 15 19
% within nyelvitmp_tipus 21,1% 78,9% 100,0%
19561960,00 nyelvitmp_tipus Könyv Count 16 22 38
% within nyelvitmp_tipus 42,1% 57,9% 100,0%
Total Count 16 22 38
% within nyelvitmp_tipus 42,1% 57,9% 100,0%
19611965,00 nyelvitmp_tipus Könyv Count 60 72 132
% within nyelvitmp_tipus 45,5% 54,5% 100,0%
Total Count 60 72 132
% within nyelvitmp_tipus 45,5% 54,5% 100,0%
19661970,00 nyelvitmp_tipus Könyv Count 93 98 191
% within nyelvitmp_tipus 48,7% 51,3% 100,0%
Total Count 93 98 191
% within nyelvitmp_tipus 48,7% 51,3% 100,0%
19711975,00 nyelvitmp_tipus Könyv Count 126 58 184
% within nyelvitmp_tipus 68,5% 31,5% 100,0%
Total Count 126 58 184
% within nyelvitmp_tipus 68,5% 31,5% 100,0%
19761980,00 nyelvitmp_tipus Könyv Count 139 82 221
% within nyelvitmp_tipus 62,9% 37,1% 100,0%
Total Count 139 82 221
% within nyelvitmp_tipus 62,9% 37,1% 100,0%
19811985,00 nyelvitmp_tipus Könyv Count 180 67 247
% within nyelvitmp_tipus 72,9% 27,1% 100,0%
Total Count 180 67 247
% within nyelvitmp_tipus 72,9% 27,1% 100,0%
19861990,00 nyelvitmp_tipus Könyv Count 138 50 188
% within nyelvitmp_tipus 73,4% 26,6% 100,0%
Total Count 138 50 188
% within nyelvitmp_tipus 73,4% 26,6% 100,0%
19911995,00 nyelvitmp_tipus Könyv Count 340 39 379
% within nyelvitmp_tipus 89,7% 10,3% 100,0%
Total Count 340 39 379
% within nyelvitmp_tipus 89,7% 10,3% 100,0%
19962000,00 nyelvitmp_tipus Könyv Count 717 56 773
% within nyelvitmp_tipus 92,8% 7,2% 100,0%
Total Count 717 56 773
% within nyelvitmp_tipus 92,8% 7,2% 100,0%
20012005,00 nyelvitmp_tipus Könyv Count 1276 112 1388
% within nyelvitmp_tipus 91,9% 8,1% 100,0%
Total Count 1276 112 1388
% within nyelvitmp_tipus 91,9% 8,1% 100,0%
20062010,00 nyelvitmp_tipus Könyv Count 1162 114 1276
% within nyelvitmp_tipus 91,1% 8,9% 100,0%
Total Count 1162 114 1276
% within nyelvitmp_tipus 91,1% 8,9% 100,0%
20112015,00 nyelvitmp_tipus Könyv Count 327 54 381
% within nyelvitmp_tipus 85,8% 14,2% 100,0%
Total Count 327 54 381
% within nyelvitmp_tipus 85,8% 14,2% 100,0%
2,00 Hungary 19461950,00 nyelvitmp_tipus Könyv Count 12 1 13
% within nyelvitmp_tipus 92,3% 7,7% 100,0%
Total Count 12 1 13
% within nyelvitmp_tipus 92,3% 7,7% 100,0%
19511955,00 nyelvitmp_tipus Könyv Count 10
10
% within nyelvitmp_tipus 100,0%
100,0%
Total Count 10
10
% within nyelvitmp_tipus 100,0%
100,0%
19561960,00 nyelvitmp_tipus Könyv Count 30 1 31
% within nyelvitmp_tipus 96,8% 3,2% 100,0%
Total Count 30 1 31
% within nyelvitmp_tipus 96,8% 3,2% 100,0%
19611965,00 nyelvitmp_tipus Könyv Count 42
42
% within nyelvitmp_tipus 100,0%
100,0%
Total Count 42
42
% within nyelvitmp_tipus 100,0%
100,0%
19661970,00 nyelvitmp_tipus Könyv Count 65 2 67
% within nyelvitmp_tipus 97,0% 3,0% 100,0%
Total Count 65 2 67
% within nyelvitmp_tipus 97,0% 3,0% 100,0%
19711975,00 nyelvitmp_tipus Könyv Count 110 2 112
% within nyelvitmp_tipus 98,2% 1,8% 100,0%
Total Count 110 2 112
